| 1961 Dodge Lancer | 1961 Dodge Dart | 1961 Dodge Polara | ||
| Dimension | (inches) | (inches) | (inches) | |
| Wheelbase | 106.5 | 118 | 122 | |
| Overall: | Length | 188.8 | 209.4 | 212.4 |
| Width | 72.3 | 78.7 | 78.7 | |
| Height (loaded) | 53.3 | 54.8 | 54.9 | |
| Road Clearance (loaded) | 5.4* | 5.1* | 5.2* | |
| Seat Height: | Front | 11.2 | 11.4 | 11.4 |
| Rear | 13.7 | 13.3 | 13.2 | |
| Headroom: | Front | 37.9 | 37.8 | 37.8 |
| Rear | 37.4 | 38.0 | 38.1 | |
| Legroom: | Front | 42.8 | 45.1 | 45.1 |
| Rear | 39.8 | 42.1 | 42.4 | |
| Hiproom: | Front | 56.8 | 63.8 | 63.8 |
| Rear | 56.9 | 62.9 | 62.8 | |
| Shoulder Room: | Front | 54.0 | 60.4 | 60.4 |
| Rear | 54.1 | 59.8 | 59.6 | |
| Steering Wheel: | To cushion | 6.4 | 6.0 | 6.0 |
| To seat back | 15.2 | 15.6 | 15.6 | |
| Trunk Capacity | 24.9 cu. ft. | 31.6 cu. ft. | 32.8 cu. ft. | |
* At muffler